RACE PREDICTIONS
Actual | Oztentatious Racing | The Istanbul Connection | The Pits | Payntrix Racing | CJ Racing | Wacky Races | Clock Watchers | ||||||||
Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | ||
Ham | 1 (10) | Ham | 10 | Ham | 10 | Rai | Ham | 10 | Rai | Ham | 10 | Ham | 10 | ||
Kub | 2 (8) | Rai | Rai | Mas | Rai | Ham | Rai | Mas | |||||||
Mas | 3 (6) | Mas | 6 | Mas | 6 | Ham | Kov | Mas | 6 | Mas | 6 | Kub | |||
Web | 4 (5) | Kov | Kub | Kov | Ros | Alo | Kov | Rai | |||||||
Vet | 5 (4) | Kub | Alo | Hei | Alo | Kov | Kub | Kov | |||||||
Bar | 6 (3) | Alo | Kov | Kub | Kub | Ros | Alo | Ros | |||||||
Nak | 7 (2) | Hei | Hei | Ros | But | Hei | Ros | Alo | |||||||
Kov | 8 (1) | Ros | Ros | Web | Nak | Kub | Hei | Web | |||||||
Mas | Pole (10) | Ham | Ham | Ham | Ham | Rai | Ham | Mas | 10 | ||||||
Rai | Lap (10) | Ham | Ham | Rai | 10 | Rai | 10 | Ham | Ham | Ham | |||||
9 | LoLL (10) | 7 | 7 | 9 | 10 | 4 | 9 | 10 | 16 | 4 | |||||
2 Hits (2) | YES | 2 | YES | 2 | YES | 2 | |||||||||
3 Hits (4) | |||||||||||||||
4 Hits (6) | |||||||||||||||
5 Hits (8) | |||||||||||||||
6 Hits (10) | |||||||||||||||
7 Hits (15) | |||||||||||||||
8 Hits (25) | |||||||||||||||
1 | Total | 18 | 18 | 20 | 20 | 16 | 18 | 20 | |||||||
Current | 129 | 109 | 149 | 134 | 151 | 91 | 106 | ||||||||
Text | Text | ||||||||||||||
19:40 | 18:53 | 22:13 | 06:57 | 09:30 | 19:46 | 22:04 | |||||||||
Ham | |||||||||||||||
Rai | |||||||||||||||
Mas | |||||||||||||||
Kov | |||||||||||||||
Kub | |||||||||||||||
Alo | |||||||||||||||
Kub | |||||||||||||||
Hei | |||||||||||||||
Ham | |||||||||||||||
Ham | |||||||||||||||
5 |